FREEHey gang, Great news for the people that qualify for this program. President Hugo Chavez of Venezuela decided to continue the free heating oil program. Venezuela's Citgo Petroleum Corp. announced the aid program would continue on Wednesday, just two days after its partner nonprofit group, Boston-based Citizens Energy, said Citgo had halted the free fuel shipments due to the world economic crisis.
The company will start taking applications on January 19th at this website:
http://www.citizensenergy.com/english/pages/13/individual-householdsRemember, you have to meet an income requirement and the program is only good in certain states.
By the way, I found out that the program is back from this article at:
http://www.google.com/hostednews/ap/article/ ALeqM5gBwMsvCIPRvcW5QYq7PAOm6F6d5QD95IQSH00 There is also state help for people in the chart below:
| STATE | LIHEAP REQUIREMENTS AND OTHER INFO |
| AK | 225% Federal Poverty Level, or $47,700 for a family of four |
| CT | 150-200% Federal Poverty Level, or up to $42,400 for a family of four |
| DC | 75% of State Median Income, or $42,943 for a family of four |
| DE | 200% Federal Poverty Level, or $42,400 for a family of four |
| IN | 150% Federal Povery Level, or $31,800 for a family of four |
| MA | 60% of State Median Income, or $53,608 for a family of four |
| MD | 175% Federal Poverty Level, or $37,100 for a family of four |
| ME | 170%-230% Federal Poverty Level, or up to $47,626 for a family of four |
| MI | 150% Federal Poverty Level, or $31,800 for a family of four |
| NH | 185% of the Federal Poverty Level, or $39,220 for a family of four |
| NJ | 225% Federal Poverty Level, or $47,700 for a family of four |
| NY | 60% of State Median Income, or $45,312 for a family of four |
| PA | 150% Federal Poverty Level, or $31,800 for a family of four |
| RI | 60% State Median Income, or $46,913 for a family of four |
| VA | 130% Federal Poverty Level, or about $27,000 for a family of four |
| VT | 125% Federal Poverty Level, or $26,508 for a family of four |
| WI | 150% Federal Poverty Level or $31,800 for a family of four |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
Links to this post:
Create a Link
<< Home